Women’s Jacket Measurement Guide (inches)
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (Round Length) | 37 | 39 | 41 | 44 | 47 | 50 | 54 |
| Waist (Round Length) | 31.5 | 33.5 | 35.5 | 38.5 | 41.25 | 44.5 | 48.5 |
| Bottom (Round Length) | 35.5 | 37.5 | 39.5 | 42.5 | 45.25 | 48.5 | 52.25 |
| Shoulders | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 | 18.25 |
| Sleeves | 24 | 24.5 | 24.75 | 25 | 25.25 | 25.5 | 25.5 |
| Armhole | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Back Length | 21.5 | 22 | 22.5 | 23 | 23.25 | 23.75 | 24 |
